<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>MathDept / Aaron James</title>
	<link>http://mathdept.com</link>
	<description>MathDept / Aaron James</description>
	<pubDate>Wed, 11 Aug 2010 20:30:35 +0000</pubDate>
	<generator>http://mathdept.com</generator>
	<language>en</language>
	
		<item>
		<title>MFNW 2010</title>
		<link>http://mathdept.com/563549/MFNW-2010</link>
		<comments>http://mathdept.com/563549/MFNW-2010</comments>
		<pubDate>Wed, 11 Aug 2010 20:30:35 +0000</pubDate>

		<dc:creator>MathDept / Aaron James</dc:creator>
		
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">563549</guid>
		<description>
Created this :30 for Musicfest NW, Portland's premier independent music festival. Kamp Grizzly did all the directing, producing and editing.

Agency: MathDept
CD/AD: Aaron James
CW: Jesse Dillow

Production Co: Kamp Grizzly
Director: Dan Portrait
DP: Greg Schmidt
Executive Producer: Jeff Harding
Additional Credits: Benji Brucker, Michael Johnson, Kevin Hakim, Jared Evans</description>
		<wfw:commentRss>http://mathdept.com/563549/MFNW-2010</wfw:commentRss>

		</item>
		<item>
		<title>"Countdown" Dish Network</title>
		<link>http://mathdept.com/456985/-Countdown-Dish-Network</link>
		<comments>http://mathdept.com/456985/-Countdown-Dish-Network</comments>
		<pubDate>Thu, 10 Jun 2010 16:18:06 +0000</pubDate>

		<dc:creator>MathDept / Aaron James</dc:creator>
		
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">456985</guid>
		<description>"Countdown" Dish Network from Aaron James on Vimeo.
A spot that I wrote while I was freelancing for  Victors &#38; Spoils in Boulder, CO.</description>
		<wfw:commentRss>http://mathdept.com/456985/-Countdown-Dish-Network</wfw:commentRss>

		</item>
		<item>
		<title>Trout Unlimited</title>
		<link>http://mathdept.com/121350/Trout-Unlimited</link>
		<comments>http://mathdept.com/121350/Trout-Unlimited</comments>
		<pubDate>Mon, 23 Nov 2009 21:08:46 +0000</pubDate>

		<dc:creator>MathDept / Aaron James</dc:creator>
		
		<category><![CDATA[design, print]]></category>

		<guid isPermaLink="false">121350</guid>
		<description>Previous&#38;nbsp;/&#38;nbsp;Next image&#38;nbsp;(1 of 4)&#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121350/tu_2.jpg" border="0" width="388" height="600" align="left" /&#62; &#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121350/tu_3b.jpg" border="0" width="388" height="600" align="left" /&#62; &#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121350/TU_1.jpg" border="0" width="600" height="388" align="left" /&#62; &#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121350/tu_4.jpg" border="0" width="600" height="388" align="left" /&#62;  Trout Unlimited is spearheading an effort to stop a proposed mineral mine in Bristol Bay Alaska. The proposed "Pebble Mine" would be the largest open pit mine in North America and would put one of the world's more prolific and productive salmon runs in danger. In case you don't know what open pit mines look like, click here. Photography by Corey Arnold and Nick Hall.</description>
		<wfw:commentRss>http://mathdept.com/121350/Trout-Unlimited</wfw:commentRss>

		</item>
		<item>
		<title>kampgrizzly.com</title>
		<link>http://mathdept.com/125396/kampgrizzly-com</link>
		<comments>http://mathdept.com/125396/kampgrizzly-com</comments>
		<pubDate>Tue, 27 Oct 2009 20:57:26 +0000</pubDate>

		<dc:creator>MathDept / Aaron James</dc:creator>
		
		<category><![CDATA[interactive, design, branding]]></category>

		<guid isPermaLink="false">125396</guid>
		<description>&#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/125396/kamp_1.jpg" border="0" width="640" height="428" align="left" /&#62;  A grid-based website I planned and designed for some of the best people in the world. No, not the Benevolent and Protective Order of Elks. Kamp Grizzly. Click to see it in all of it's glory.</description>
		<wfw:commentRss>http://mathdept.com/125396/kampgrizzly-com</wfw:commentRss>

		</item>
		<item>
		<title>Musicfest NW 2007</title>
		<link>http://mathdept.com/121333/Musicfest-NW-2007</link>
		<comments>http://mathdept.com/121333/Musicfest-NW-2007</comments>
		<pubDate>Tue, 27 Oct 2009 04:48:21 +0000</pubDate>

		<dc:creator>MathDept / Aaron James</dc:creator>
		
		<category><![CDATA[TV, writing]]></category>

		<guid isPermaLink="false">121333</guid>
		<description>

TV spot for Musicfest NW, Portland's premier independent music festival. Matt McCormick directed the spot. Spoon made the music.</description>
		<wfw:commentRss>http://mathdept.com/121333/Musicfest-NW-2007</wfw:commentRss>

		</item>
		<item>
		<title>Olio United: Collateral</title>
		<link>http://mathdept.com/121345/Olio-United-Collateral</link>
		<comments>http://mathdept.com/121345/Olio-United-Collateral</comments>
		<pubDate>Fri, 23 Oct 2009 22:52:59 +0000</pubDate>

		<dc:creator>MathDept / Aaron James</dc:creator>
		
		<category><![CDATA[Branding, Design, Retail]]></category>

		<guid isPermaLink="false">121345</guid>
		<description>Previous&#38;nbsp;/&#38;nbsp;Next image&#38;nbsp;(1 of 4)&#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121345/OLIO_hang_tags3.jpg" border="0" width="640" height="426" align="left" /&#62; &#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121345/postcard.jpg" border="0" width="432" height="288" align="left" /&#62; &#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121345/promo_Card.jpg" border="0" width="324" height="234" align="left" /&#62; &#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121345/postcard_2.jpg" border="0" width="432" height="288" align="left" /&#62;  Some of the collateral I designed for Olio United. It's a retail store that gives a damn.</description>
		<wfw:commentRss>http://mathdept.com/121345/Olio-United-Collateral</wfw:commentRss>

		</item>
		<item>
		<title>Heineken: Wisdom</title>
		<link>http://mathdept.com/121337/Heineken-Wisdom</link>
		<comments>http://mathdept.com/121337/Heineken-Wisdom</comments>
		<pubDate>Fri, 23 Oct 2009 22:51:50 +0000</pubDate>

		<dc:creator>MathDept / Aaron James</dc:creator>
		
		<category><![CDATA[print, design, interactive]]></category>

		<guid isPermaLink="false">121337</guid>
		<description>Previous&#38;nbsp;/&#38;nbsp;Next image&#38;nbsp;(1 of 9)&#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121337/heineken_1.png" border="0" width="395" height="615" align="left" /&#62; &#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121337/heineken_2.png" border="0" width="395" height="615" align="left" /&#62; &#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121337/heineken_3.png" border="0" width="395" height="615" align="left" /&#62; &#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121337/hnkn_downloadable_confetti.jpg" border="0" width="500" height="606" align="left" /&#62; &#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121337/Heineken_5.png" border="0" width="410" height="548" align="left" /&#62; &#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121337/heineken_8.png" border="0" width="395" height="615" align="left" /&#62; &#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121337/John_malkovich_heineken.jpg" border="0" width="647" height="437" align="left" /&#62; &#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121337/beckham_heineken.jpg" border="0" width="647" height="437" align="left" /&#62; &#60;img src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/11578/121337/tommy_lee_heineken.jpg" border="0" width="647" height="437" align="left" /&#62;  Wisdom for the Great Journey was a Heineken campaign that adapted Aesop fables
into moments of unorthodox wisdom. Made for W+K.</description>
		<wfw:commentRss>http://mathdept.com/121337/Heineken-Wisdom</wfw:commentRss>

		</item>
		<item>
		<title>Musicfest NW 2009</title>
		<link>http://mathdept.com/121336/Musicfest-NW-2009</link>
		<comments>http://mathdept.com/121336/Musicfest-NW-2009</comments>
		<pubDate>Fri, 23 Oct 2009 22:48:43 +0000</pubDate>

		<dc:creator>MathDept / Aaron James</dc:creator>
		
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">121336</guid>
		<description>Wrote and Illustrated this :30 for Musicfest NW, Portland's premier independent music festival. Kamp Grizzly did all the animation and post. Red Fang obviously dropped the heavy jam.</description>
		<wfw:commentRss>http://mathdept.com/121336/Musicfest-NW-2009</wfw:commentRss>

		</item>
		<item>
		<title>Musicfest NW 2008</title>
		<link>http://mathdept.com/121335/Musicfest-NW-2008</link>
		<comments>http://mathdept.com/121335/Musicfest-NW-2008</comments>
		<pubDate>Fri, 23 Oct 2009 22:48:23 +0000</pubDate>

		<dc:creator>MathDept / Aaron James</dc:creator>
		
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">121335</guid>
		<description>Musicfest NW 2008 from Aaron James on Vimeo.
Musicfest NW is Portland's premier independent music festival. (Clink) this ad won the award of Excellence at the 2009 Rosey Awards, Portland Advertising Federation's annual awards show. Category: TV advertisement with production budget under $50,000.</description>
		<wfw:commentRss>http://mathdept.com/121335/Musicfest-NW-2008</wfw:commentRss>

		</item>
		<item>
		<title>Regence BlueCross BlueShield TV</title>
		<link>http://mathdept.com/121328/Regence-BlueCross-BlueShield-TV</link>
		<comments>http://mathdept.com/121328/Regence-BlueCross-BlueShield-TV</comments>
		<pubDate>Fri, 23 Oct 2009 22:46:37 +0000</pubDate>

		<dc:creator>MathDept / Aaron James</dc:creator>
		
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">121328</guid>
		<description>

The ever-so-tricky health care TV spots for Regence Blue Cross Blue Shield while at NORTH.

</description>
		<wfw:commentRss>http://mathdept.com/121328/Regence-BlueCross-BlueShield-TV</wfw:commentRss>

		</item>
	</channel>
</rss>